Home | Hours & Locations | Contact Us

Share Rates

Savings Accounts (Effective 05/01/2008)
Account Type Dividend Rate APY Minimum Opening Balance
Regular Savings 0.40% 0.40% $25
Club Accounts: Christmas, Vacation, Tax , All Purpose 0.40% 0.40% None
Money Market 0.40% 0.40% $0 - $1,499.99
  1.99% 2.01% $1,500 - $14,999.99
  2.39% 2.41% $15,000 - $24,999.99
  2.52% 2.55% $25,000 - $49,999.99
  2.65% 2.68% $50,000 and Above
View product information
Term Certificates (Effective 04/22/2008)
Account Type Dividend Rate APY Minimum Opening Balance
4 Month 2.47% 2.50% $500
6 Month 2.62% 2.65% $500
7 Month 2.62% 2.65% $500
9 Month 2.66% 2.69% $500
11 Month 2.66% 2.69% $500
12 Month 2.96% 3.00% $500
15 Month 2.96% 3.00% $500
18 Month 2.72% 2.75% $500
24 Month 2.96% 3.00% $500
30 Month 2.96% 3.00% $500
36 Month 3.20% 3.25% $500
48 Month 3.35% 3.40% $500
60 Month 4.02% 4.09% $500
Step-Up Plus Term Certificates (Effective 04/22/2008)
Account Type Dividend Rate APY Minimum Opening Balance
24 Month 2.81% 2.85% $500
36 Month 3.05% 3.09% $500
48 Month 3.20% 3.25% $500
60 Month 3.87% 3.94% $500
Traditional, Roth & Coverdell IRA (Effective 04/22/2008)
Account Type Dividend Rate APY Minimum Opening Balance
Variable Ira Share  2.66%   2.69%    None 
12 Month 2.96% 3.00% $500
18 Month 2.72% 2.75% $500
24 Month 2.96% 3.00% $500
30 Month 2.96% 3.00% $500
36 Month 3.20% 3.25% $500
48 Month 3.35% 3.40% $500
60 Month 4.02% 4.09% $500

**Limited time offer.  For new funds only.

  • Rates Are Subject To Change Without Notice
  • Penalty for Early Withdrawals on Term Share Certificates
  • Members Should Contact the Credit Union for more Information on Rates & Penalties
  • Dividends are Calculated Using The Daily Balance Method
  • Term & IRA Share Rates & APY (Annual Precentage Yield) may change weekly
  • Fees may reduce the earnings on the account
  • Dividend Period is From the First Calendar Day to the Last Calendar Day of the Month